|  | 
 
            
              | Products 
 |  
              | 
 
 
                  
                    | Item ID 
 | 
					Density | 
					Hardness | Tear Strength | 
					Tensile Strength | 
					Elongation | 
					Resilience |  
                    | Kg/m3 | I.L.D Kg/314cm2
 | ASKER Type F
 | Kg/cm | Kg/cm2 | % | % |  
                    | KBRB24 | 24กำ2  | 8กำ2 | 40กำ5 | 0.55 | 0.80 | 180 | 35 |  
                    | KBRB28 | 28กำ2  | 9กำ2 | 40กำ5 | 0.60 | 0.7 | 150 | 35 |  
                    | KBRB40 | 40กำ3  | 9กำ2 | 35กำ5 | 0.70 | 0.90 | 150 | 45 |  
                    | KBRB47 | 47กำ3  | 10กำ2 | 35กำ5 | 0.50 | 0.60 | 130 | 40 |  
                    | KBRB50 | 50กำ3 | 10กำ2 | 35กำ5 | 0.70 | 1.0 | 150 | 25 |  
 
                  
                    | Feature and Application |  
                    | 
                        
                          | Comfortable, soft, good 
							elasticity,  and slow yellowing. Mainly used 
						  for ladies brassiere and wearable products.
 
 
 |  
                          |   |  |  
 |  
 |